Global Ecosystem Database / Internal database for IUCN Global Ecosystem Typology and IUCN Red List of Ecosystems / Data management: José R. Ferrer Paris @ UNSW CES
HOME / all assessments / gate io reviews / Test: XML database queries /
This is an internal database for the IUCN Global Ecosystem Typology and IUCN Red List of Ecosystems, created by José R. Ferrer Paris @ UNSW CES, and intended for research.
Please visit the official IUCN RLE assessment database, the official IUCN RLE portal and the official IUCN RLE Global Ecosystem Typology for more information on these global initiatives.
A summary table of the content in the RLE databases is provided below. Some basic information is stored in SQL tables, while detailed assessment descriptions are available in XML documents.
There are 81 references with 101 assessments for a total of 2103 distinct assessment units in the database. Some assessment units might have two or more assessments with different protocols.
Assessment protocol | Risk categories | References | Assessments | Assessment units | Overall category (for units in DB) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(expected) | (in DB) | NE | DD | LC | NT | VU | EN | CR | CO | - | Totals | |||||
AD HOC | NONE | 3 | 3 | 19 | 2 | 2 | 2 | |||||||||
CH RLL 2016 | IUCN RLE | 1 | 1 | 167 | 179 | 1 | 68 | 27 | 48 | 23 | 12 | 179 | ||||
DEAT 2011 | NONE | 1 | 1 | 1 | ||||||||||||
EU RLH 2017 | IUCN RLE | 3 | 3 | 850 | 693 | 490 | 490 | |||||||||
HELCOM 1998 | HELCOM 1998 | 1 | 1 | 100 | ||||||||||||
IUCN RLE v1.0 | IUCN RLTS | 2 | 3 | 93 | 93 | 2 | 2 | 2 | 3 | 84 | 93 | |||||
IUCN RLE v2.0 | IUCN RLE | 24 | 43 | 356 | 343 | 2 | 116 | 6 | 73 | 50 | 63 | 2 | 31 | 343 | ||
IUCN RLE v2.1 | IUCN RLE | 6 | 6 | 127 | 127 | 3 | 5 | 1 | 6 | 3 | 4 | 105 | 127 | |||
IUCN RLE v2.2 | IUCN RLE | 25 | 25 | 1853 | 772 | 21 | 76 | 158 | 89 | 160 | 157 | 99 | 1 | 11 | 772 | |
KR 2009 | IUCN RLTS | 1 | 1 | 381 | ||||||||||||
Other | 4 | 4 | ||||||||||||||
RBRC 2007 | IUCN RLTS | 2 | 2 | 10 | 10 | 1 | 4 | 2 | 3 | 10 | ||||||
RLH Norway 2011 | RLH Norway 2011 | 1 | 1 | 80 | 80 | 9 | 32 | 22 | 14 | 2 | 1 | 80 | ||||
UNDEFINED | IUCN RLE | 1 | 1 | 17 | ||||||||||||
5 | 5 | 25 | 13 | 1 | 8 | 9 | 6 | 37 | ||||||||
Totals | 81 | 101 | 4054 | 2336 | 21 | 91 | 363 | 158 | 323 | 261 | 189 | 3 | 723 | 1 |
IUCN RLE refers to the IUCN Red List of Ecosystem criteria in their different versions: v2.0 refers to the version published by Keith et al. 2013, v2.1 refers to the version published in the original version of the Guidelines (v1.0, Bland et al. 2016), v2.2 refers to the version published in the updated version of the Guidelines (v1.1, Bland et al. 2017).
Other acronyms are used for alternative or modified protocols, when these have been described in the corresponding publication. For example EU RLH 2017 refers to the protocol used by the European Union Red List of Habitats (modified from RLE v2.0), and RBRC 2007 refers to a older proposal by Rodriguez, Balch and Rodriguez-Clark in 2007 that predates the official IUCN RLE protocols.
AD HOC is used when the assessment is based on analysis that do not follow an specific, standardized protocol. They might be quantitative or qualitative assessments of risk, but seldom describe a reference end-point.
IUCN RLE refers to the IUCN Red List of Ecosystem categories (from Least Concern to Collapsed, including Data Deficient and Not Evaluated). Some older assessments used the same categories as the IUCN Red List of Threatened Species (IUCN RLTS). Other acronyms refers to set of categories described in the corresponding publication. NONE is used when no categories are used, and the author refers to quantitative values of loss, degradation or risk.